| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1011887 | Single Family Property | 4 | 4.00 | 3715 | |
| 3 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1007391 | Single Family Property | 4 | 4.00 | 3715 | |
| 9 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1011560 | Single Family Property | 5 | 3.00 | 4406 | |
| 1 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1004343 | Single Family Property | 4 | 4.00 | 6464 | |
| 4 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1007436 | Single Family Property | 4 | 3.00 | 2808 | |
| 17 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1014326 | Single Family Property | 3 | 3.00 | 3628 | |
| 13 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1012676 | Single Family Property | 3 | 4.00 | 4378 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1005692 | Single Family Property | 3 | 3.00 | 2916 | |
| 14 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1013872 | Single Family Property | 3 | 2.00 | 2411 | |
| 5 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1009185 | Single Family Property | 3 | 2.00 | 1483 | |
| 12 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1012088 | Single Family Property | 3 | 2.00 | 1836 | |
| 18 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920936 | Single Family Property | 3 | 2.00 | 1440 | |
| 10 | $103,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1011561 | Single Family Property | 3 | 2.00 | 1350 | |
| 0 | $101,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003300 | Single Family Property | 2 | 2.00 | 1454 | |
| 8 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1011063 | Single Family Property | 3 | 2.00 | 1524 | |
| 6 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010484 | Single Family Property | 3 | 2.00 | 1053 | |
| 16 | $76,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1014063 | Single Family Property | 2 | 2.00 | 1264 | |
| 15 | $76,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1014062 | Single Family Property | 2 | 2.00 | 1264 | |
| 7 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1010486 | Single Family Property | 2 | 1.00 | 944 | |
