| Sorted by: | Price Property Type | Descending Ascending |
| 8 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#912084 | Single Family Property | 6 | 4.00 | 5504 | |
| 0 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1000292 | Single Family Property | 4 | 4.00 | 3302 | |
| 3 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002587 | Single Family Property | 3 | 2.00 | 2808 | |
| 7 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#911236 | Single Family Property | 4 | 3.00 | 3033 | |
| 13 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920437 | Single Family Property | 3 | 2.00 | 2347 | |
| 14 | $199,900 |
|
|
|
| Type | ||
| MLS#920710 | Land Property |
| 6 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003885 | Single Family Property | 3 | 2.00 | 1725 | |
| 10 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#915599 | Single Family Property | 3 | 2.00 | 2281 | |
| 5 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1003300 | Single Family Property | 2 | 2.00 | 1454 | |
| 1 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001162 | Single Family Property | 4 | 2.00 | 1536 | |
| 11 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918171 | Single Family Property | 3 | 2.00 | 1524 | |
| 15 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#920936 | Single Family Property | 3 | 2.00 | 1440 | |
| 12 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919437 | Single Family Property | 3 | 2.00 | 1292 | |
| 9 | $106,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#915052 | Single Family Property | 4 | 2.00 | 1446 | |
| 4 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002657 | Single Family Property | 2 | 1.00 | 1040 | |
| 2 | $15,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1001909 | Single Family Property | 1 | 1.00 | 500 | |
